| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 06:00 | 002 | Melbourne Victory-Wellington Phoenix | 2.08 | 3.45 | 3.27 | 1.30 | 1.27 | 1.68 | 2.22 | 1.61 | + |
| 08:30 | 003 | Sydney FC-Central Coast Mariners | 1.35 | 4.86 | 7.95 | 1.06 | 1.15 | 3.02 | 2.49 | 1.49 | + |
| 10:45 | 004 | Perth Glory-WS Wanderers | 1.63 | 3.92 | 4.76 | 1.15 | 1.21 | 2.15 | 2.15 | 1.66 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 07:30 | 209 | Newcastle Jets-Melbourne City | 2.65 | 3.58 | 2.41 | 1.52 | 1.26 | 1.44 | 2.24 | 1.61 | + |
| 20-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 08:30 | 492 | WS Wanderers-Western United | 2.37 | 3.54 | 3.01 | 1.42 | 1.33 | 1.63 | 1.95 | 1.76 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 19:30 | 014 | Westerlo-Beerschot VA | 2.02 | 3.25 | 3.35 | 1.25 | 1.26 | 1.65 | 1.77 | 1.94 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 15:00 | 216 | St. Gilloise-Lokeren | 1.58 | 3.81 | 5.04 | 1.12 | 1.20 | 2.17 | 1.90 | 1.76 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 17:00 | 009 | Antwerp-Eupen | 1.32 | 5.14 | 8.33 | 1.05 | 1.14 | 3.18 | 2.17 | 1.64 | + |
| 19:00 | 011 | Waregem-St. Truiden | 1.80 | 3.93 | 3.82 | 1.23 | 1.22 | 1.94 | 2.46 | 1.52 | + |
| 19:00 | 010 | Charleroi-Cercle Brugge KSV | 1.42 | 4.58 | 6.60 | 1.08 | 1.17 | 2.70 | 2.24 | 1.60 | + |
| 19:30 | 012 | Genk-Waasland-Beveren | 1.23 | 6.22 | 11.51 | 1.03 | 1.11 | 4.04 | 2.70 | 1.46 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 13:30 | 213 | St. Liege-Anderlecht | 1.93 | 3.62 | 3.62 | 1.26 | 1.26 | 1.81 | 2.04 | 1.72 | + |
| 17:00 | 214 | Club Brugge KV-KV Mechelen | 1.18 | 6.62 | 13.04 | 1.00 | 1.08 | 4.39 | 2.79 | 1.42 | + |
| 19:00 | 215 | Oostende-Gent | 5.44 | 4.18 | 1.54 | 2.36 | 1.20 | 1.13 | 2.20 | 1.60 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 10:00 | 015 | Beroe-Tsarsko Selo | 1.52 | 4.15 | 5.45 | 1.11 | 1.19 | 2.36 | 1.76 | 2.05 | + |
| 12:15 | 016 | Cherno More-Arda | 1.85 | 3.63 | 3.58 | 1.23 | 1.22 | 1.80 | 1.89 | 1.92 | + |
| 14:30 | 017 | CSKA Sofia-Dunav Ruse | 1.09 | 8.83 | 18.38 | 0.97 | 1.03 | 5.96 | 2.60 | 1.49 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 10:00 | 217 | Vitosha Bistritsa-Botev Plovdiv | 5.00 | 3.60 | 1.61 | 2.09 | 1.22 | 1.11 | 1.86 | 1.94 | + |
| 12:15 | 218 | Lok. Plovdiv-Levski Sofia | 2.70 | 3.32 | 2.35 | 1.49 | 1.26 | 1.38 | 1.80 | 2.00 | + |
| 14:30 | 219 | Slavia Sofia-Ludogorets | 5.68 | 3.55 | 1.56 | 2.18 | 1.22 | 1.08 | 1.81 | 1.99 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 11:00 | 220 | Horsens-Sonderjyske | 2.53 | 3.15 | 2.81 | 1.40 | 1.33 | 1.49 | 1.70 | 2.08 | + |
| 13:00 | 222 | Randers FC-Esbjerg | 1.78 | 3.74 | 4.10 | 1.21 | 1.24 | 1.96 | 1.93 | 1.81 | + |
| 13:00 | 221 | Lyngby-Silkeborg | 1.92 | 3.78 | 3.58 | 1.27 | 1.25 | 1.84 | 2.42 | 1.52 | + |
| 15:00 | 223 | Brondby-Hobro | 1.41 | 4.42 | 7.27 | 1.07 | 1.18 | 2.75 | 2.08 | 1.69 | + |
| 17:00 | 227 | Midtjylland-Aarhus | 1.58 | 3.87 | 5.52 | 1.12 | 1.23 | 2.28 | 1.93 | 1.81 | + |
| 16-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 18:00 | 548 | FC Copenhagen-Odense | 1.58 | 4.03 | 5.03 | 1.14 | 1.20 | 2.24 | 2.14 | 1.63 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 12:30 | 073 | Birmingham-West Brom | 3.86 | 3.63 | 1.87 | 1.87 | 1.26 | 1.23 | 1.90 | 1.86 | + |
| 15:00 | 077 | Nottingham-Sheffield Wed | 2.43 | 3.18 | 2.94 | 1.38 | 1.33 | 1.53 | 1.68 | 2.12 | + |
| 15:00 | 080 | Brentford-Fulham | 2.11 | 3.43 | 3.32 | 1.31 | 1.29 | 1.69 | 1.93 | 1.83 | + |
| 15:00 | 074 | Swansea-Middlesbrough | 1.86 | 3.50 | 4.04 | 1.21 | 1.27 | 1.88 | 1.92 | 1.83 | + |
| 15:00 | 079 | Leeds-Cardiff | 1.32 | 4.90 | 9.03 | 1.04 | 1.15 | 3.18 | 2.03 | 1.71 | + |
| 15:00 | 081 | Stoke-Reading | 2.00 | 3.36 | 3.65 | 1.25 | 1.29 | 1.75 | 1.79 | 1.98 | + |
| 15:00 | 083 | Derby-Millwall | 2.44 | 3.14 | 3.00 | 1.37 | 1.35 | 1.53 | 1.63 | 2.20 | + |
| 15:00 | 078 | Barnsley-QPR | 2.54 | 3.53 | 2.53 | 1.48 | 1.27 | 1.47 | 2.27 | 1.57 | + |
| 15:00 | 076 | Preston-Luton | 1.66 | 3.94 | 4.70 | 1.17 | 1.23 | 2.14 | 2.13 | 1.65 | + |
| 15:00 | 075 | Bristol City-Blackburn | 2.14 | 3.41 | 3.28 | 1.31 | 1.30 | 1.67 | 1.95 | 1.82 | + |
| 15:00 | 082 | Wigan-Huddersfield | 2.45 | 3.16 | 2.94 | 1.38 | 1.34 | 1.52 | 1.64 | 2.18 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 15:00 | 066 | Dartford-Billericay | 2.48 | 3.65 | 2.70 | 1.48 | 1.29 | 1.55 | 2.36 | 1.58 | + |
| 15:00 | 102 | Alfreton-Gloucester | 1.75 | 3.86 | 3.75 | 1.20 | 1.19 | 1.90 | 2.22 | 1.61 | + |
| 17-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 19:45 | 127 | Altrincham-AFC Telford | 2.04 | 3.47 | 3.15 | 1.28 | 1.24 | 1.65 | 2.22 | 1.62 | + |
| 17-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 19:30 | 064 | Plymouth-Bristol Rovers | 2.28 | 3.30 | 2.91 | 1.35 | 1.28 | 1.55 | 1.82 | 1.80 | + |
| 17-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 19:45 | 295 | Aston Villa-Liverpool | 1.29 | 6.54 | 6.71 | 1.08 | 1.08 | 3.31 | 3.02 | 1.35 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 15:00 | 085 | Fleetwood-Gillingham | 1.84 | 3.34 | 4.35 | 1.19 | 1.29 | 1.89 | 1.74 | 2.01 | + |
| 15:00 | 093 | Sunderland-Blackpool | 2.01 | 3.30 | 3.65 | 1.25 | 1.30 | 1.73 | 1.63 | 2.19 | + |
| 15:00 | 086 | MK Dons-Oxford Utd | 3.65 | 3.59 | 1.91 | 1.81 | 1.25 | 1.25 | 1.97 | 1.76 | + |
| 15:00 | 089 | Accrington-Portsmouth | 3.23 | 3.43 | 2.14 | 1.66 | 1.29 | 1.32 | 1.92 | 1.83 | + |
| 15:00 | 092 | Southend-Rotherham | 5.57 | 4.15 | 1.53 | 2.38 | 1.20 | 1.12 | 2.18 | 1.62 | + |
| 15:00 | 088 | Lincoln-Tranmere | 1.75 | 3.53 | 4.54 | 1.17 | 1.26 | 1.99 | 1.76 | 1.97 | + |
| 15:00 | 087 | AFC Wimbledon-Doncaster | 3.49 | 3.32 | 2.05 | 1.70 | 1.29 | 1.27 | 1.77 | 1.97 | + |
| 15:00 | 090 | Shrewsbury-Coventry | 2.75 | 3.15 | 2.58 | 1.47 | 1.33 | 1.42 | 1.61 | 2.20 | + |
| 15:00 | 084 | Ipswich-Bristol Rovers | 1.82 | 3.49 | 4.29 | 1.20 | 1.28 | 1.92 | 1.74 | 1.97 | + |
| 15:00 | 091 | Wycombe-Burton | 2.27 | 3.31 | 3.04 | 1.35 | 1.30 | 1.58 | 1.75 | 2.00 | + |
| 15:00 | 094 | Peterborough-Bolton | 1.38 | 4.77 | 7.08 | 1.07 | 1.15 | 2.85 | 2.18 | 1.59 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 15:00 | 051 | Newport Co-Stevenage | 1.94 | 3.33 | 3.87 | 1.23 | 1.29 | 1.79 | 1.55 | 2.32 | + |
| 15:00 | 054 | Cheltenham-Cambridge Utd | 2.11 | 3.32 | 3.34 | 1.29 | 1.29 | 1.66 | 1.73 | 2.01 | + |
| 15:00 | 050 | Salford-Exeter | 3.01 | 3.27 | 2.31 | 1.57 | 1.31 | 1.35 | 1.74 | 2.00 | + |
| 15:00 | 059 | Leyton Orient-Bradford City | 3.10 | 3.36 | 2.23 | 1.61 | 1.30 | 1.34 | 1.80 | 1.92 | + |
| 15:00 | 058 | Carlisle-Grimsby | 2.35 | 3.25 | 2.96 | 1.36 | 1.31 | 1.55 | 1.79 | 1.93 | + |
| 15:00 | 053 | Plymouth-Morecambe | 1.52 | 4.08 | 5.81 | 1.11 | 1.20 | 2.40 | 2.04 | 1.72 | + |
| 15:00 | 057 | Crewe-Mansfield | 1.79 | 3.82 | 3.97 | 1.22 | 1.23 | 1.95 | 2.00 | 1.73 | + |
| 15:00 | 060 | Swindon-Oldham | 1.63 | 3.69 | 5.24 | 1.13 | 1.24 | 2.17 | 1.85 | 1.88 | + |
| 15:00 | 052 | Northampton-Forest Green | 2.43 | 3.26 | 2.86 | 1.39 | 1.31 | 1.52 | 1.68 | 2.08 | + |
| 15:00 | 056 | Crawley-Port Vale | 2.55 | 3.22 | 2.72 | 1.42 | 1.32 | 1.47 | 1.74 | 1.98 | + |
| 15:00 | 065 | Scunthorpe-Colchester | 2.41 | 3.29 | 2.82 | 1.39 | 1.30 | 1.52 | 1.75 | 2.00 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 12:30 | 067 | Liverpool-Watford | 1.17 | 7.43 | 14.67 | 1.01 | 1.08 | 4.93 | 3.02 | 1.37 | + |
| 15:00 | 069 | Burnley-Newcastle | 1.95 | 3.46 | 3.92 | 1.25 | 1.30 | 1.84 | 1.72 | 2.07 | + |
| 15:00 | 068 | Leicester-Norwich | 1.22 | 6.58 | 12.69 | 1.03 | 1.11 | 4.33 | 2.80 | 1.42 | + |
| 15:00 | 070 | Sheffield Utd-Aston Villa | 1.84 | 3.70 | 4.11 | 1.23 | 1.27 | 1.95 | 1.98 | 1.80 | + |
| 15:00 | 071 | Chelsea-Bournemouth | 1.23 | 6.38 | 10.89 | 1.03 | 1.11 | 4.02 | 2.92 | 1.38 | + |
| 17:30 | 072 | Southampton-West Ham | 1.89 | 3.80 | 3.76 | 1.26 | 1.26 | 1.89 | 2.28 | 1.60 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 14:00 | 230 | Manchester Utd-Everton | 1.76 | 3.66 | 4.61 | 1.19 | 1.27 | 2.04 | 2.00 | 1.78 | + |
| 14:00 | 229 | Wolves-Tottenham | 3.16 | 3.42 | 2.25 | 1.64 | 1.31 | 1.36 | 1.90 | 1.88 | + |
| 16:30 | 232 | Arsenal-Manchester City | 5.81 | 5.28 | 1.44 | 2.77 | 1.15 | 1.13 | 3.26 | 1.32 | + |
| 16-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 19:45 | 550 | Crystal Palace-Brighton | 2.52 | 3.21 | 2.89 | 1.41 | 1.35 | 1.52 | 1.66 | 2.15 | + |
| 17-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 17:45 | 305 | Reims-Montpellier | 2.20 | 3.10 | 3.50 | 1.29 | 1.35 | 1.64 | |||
| 20:05 | 306 | Monaco-Lille | 2.15 | 3.35 | 3.25 | 1.31 | 1.29 | 1.65 | |||
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 16:30 | 096 | Metz-Marseille | 4.28 | 3.62 | 1.80 | 1.96 | 1.27 | 1.20 | 1.70 | 2.08 | + |
| 19:00 | 101 | Toulouse-Reims | 2.99 | 3.15 | 2.44 | 1.53 | 1.34 | 1.37 | 1.59 | 2.28 | + |
| 19:00 | 097 | Brest-Nice | 2.61 | 3.30 | 2.69 | 1.46 | 1.32 | 1.48 | 1.83 | 1.92 | + |
| 19:00 | 098 | Nimes-Nantes | 3.18 | 3.11 | 2.30 | 1.57 | 1.33 | 1.32 | 1.57 | 2.31 | + |
| 19:00 | 100 | Amiens-Dijon | 2.00 | 3.29 | 3.76 | 1.24 | 1.31 | 1.75 | 1.64 | 2.17 | + |
| 19:00 | 102 | Angers-Monaco | 3.08 | 3.47 | 2.23 | 1.63 | 1.29 | 1.36 | 2.02 | 1.74 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 14:00 | 233 | Bordeaux-Strasbourg | 2.21 | 3.19 | 3.33 | 1.31 | 1.33 | 1.63 | 1.58 | 2.29 | + |
| 16:00 | 235 | Lyon-Rennes | 1.69 | 3.78 | 4.76 | 1.17 | 1.25 | 2.11 | 1.94 | 1.81 | + |
| 20:00 | 236 | St Etienne-Paris SG | 6.79 | 4.92 | 1.39 | 2.85 | 1.15 | 1.08 | 2.45 | 1.52 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 14:00 | 095 | AC Ajaccio-Lens | 2.87 | 2.75 | 2.76 | 1.40 | 1.41 | 1.38 | 1.47 | 2.65 | + |
| 16-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 19:45 | 551 | Guingamp-Troyes | 2.39 | 2.90 | 2.98 | 1.31 | 1.33 | 1.47 | 1.47 | 2.63 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 12:00 | 105 | St. Pauli-Wehen | 1.76 | 3.63 | 4.40 | 1.19 | 1.26 | 1.99 | 2.20 | 1.63 | + |
| 12:00 | 103 | Heidenheim-Arminia Bielefeld | 2.78 | 3.43 | 2.40 | 1.54 | 1.29 | 1.41 | 2.08 | 1.71 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 12:30 | 239 | Sandhausen-Hamburger SV | 3.72 | 3.39 | 1.96 | 1.77 | 1.28 | 1.24 | 1.95 | 1.78 | + |
| 12:30 | 237 | Nurnberg-Holstein Kiel | 2.35 | 3.46 | 2.78 | 1.40 | 1.27 | 1.54 | 2.23 | 1.57 | + |
| 12:30 | 238 | VfL Osnabruck-SG Dynamo Dresden | 1.96 | 3.28 | 3.68 | 1.23 | 1.28 | 1.73 | 1.88 | 1.81 | + |
| 16-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 19:30 | 552 | Darmstadt-Stuttgart | 3.92 | 3.54 | 1.87 | 1.86 | 1.27 | 1.22 | 2.15 | 1.68 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 14:30 | 108 | FC Koln-Bayer Leverkusen | 4.00 | 3.89 | 1.80 | 1.97 | 1.24 | 1.23 | 2.38 | 1.53 | + |
| 14:30 | 110 | Mainz-Dortmund | 4.85 | 4.23 | 1.62 | 2.26 | 1.21 | 1.17 | 2.68 | 1.44 | + |
| 14:30 | 106 | Bayern Munich-Werder Bremen | 1.15 | 8.19 | 15.64 | 1.01 | 1.07 | 5.38 | 3.91 | 1.23 | + |
| 14:30 | 109 | Paderborn-Union Berlin | 2.82 | 3.52 | 2.39 | 1.57 | 1.29 | 1.42 | 2.26 | 1.60 | + |
| 14:30 | 107 | Hertha Berlin-Freiburg | 2.05 | 3.53 | 3.47 | 1.30 | 1.29 | 1.75 | 2.01 | 1.76 | + |
| 17:30 | 112 | Dusseldorf-RB Leipzig | 6.39 | 4.85 | 1.44 | 2.76 | 1.18 | 1.11 | 2.54 | 1.48 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 14:30 | 240 | Wolfsburg-B. Monchengladbach | 2.60 | 3.44 | 2.62 | 1.48 | 1.30 | 1.49 | 2.06 | 1.73 | + |
| 17:00 | 241 | Schalke-Eintracht Frankfurt | 1.97 | 3.72 | 3.55 | 1.29 | 1.27 | 1.82 | 2.16 | 1.67 | + |
| 17-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 17:30 | 429 | Werder Bremen-Mainz | 1.80 | 3.86 | 4.10 | 1.23 | 1.25 | 1.99 | 2.53 | 1.51 | + |
| 19:30 | 430 | Union Berlin-Hoffenheim | 2.43 | 3.42 | 2.83 | 1.42 | 1.31 | 1.55 | 2.02 | 1.77 | + |
| 19:30 | 431 | Dortmund-RB Leipzig | 2.18 | 3.60 | 3.14 | 1.36 | 1.29 | 1.68 | 2.63 | 1.47 | + |
| 19:30 | 432 | Augsburg-Dusseldorf | 1.97 | 3.67 | 3.62 | 1.28 | 1.28 | 1.82 | 2.37 | 1.57 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 14:00 | 125 | Brescia-Lecce | 2.02 | 3.68 | 3.44 | 1.30 | 1.27 | 1.78 | 2.11 | 1.69 | + |
| 17:00 | 126 | Napoli-Parma | 1.30 | 5.45 | 9.41 | 1.05 | 1.14 | 3.45 | 2.43 | 1.51 | + |
| 19:45 | 127 | Genoa-Sampdoria | 2.65 | 3.16 | 2.74 | 1.44 | 1.35 | 1.47 | 1.78 | 2.00 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 11:30 | 363 | Verona-Torino | 2.74 | 3.11 | 2.69 | 1.46 | 1.36 | 1.44 | 1.65 | 2.19 | + |
| 14:00 | 367 | Bologna-Atalanta | 3.68 | 3.88 | 1.89 | 1.89 | 1.25 | 1.27 | 2.39 | 1.54 | + |
| 14:00 | 364 | AC Milan-Sassuolo | 1.53 | 4.46 | 5.45 | 1.14 | 1.19 | 2.45 | 2.31 | 1.59 | + |
| 14:00 | 365 | Juventus-Udinese | 1.21 | 6.13 | 13.92 | 1.01 | 1.11 | 4.26 | 2.30 | 1.59 | + |
| 17:00 | 368 | AS Roma-Spal | 1.29 | 5.29 | 10.66 | 1.04 | 1.15 | 3.54 | 2.33 | 1.57 | + |
| 19:45 | 369 | Fiorentina-Inter | 3.53 | 3.47 | 2.06 | 1.75 | 1.30 | 1.29 | 1.95 | 1.82 | + |
| 16-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 19:45 | 556 | Cagliari-Lazio | 3.97 | 4.03 | 1.80 | 2.00 | 1.24 | 1.24 | 2.35 | 1.56 | + |
| 18-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 17:55 | 324 | Sampdoria-Juventus | 5.05 | 3.93 | 1.63 | 2.21 | 1.23 | 1.15 | 1.87 | 1.90 | + |
| 19:45 | 036 | Brescia-Sassuolo | 2.46 | 3.43 | 2.76 | 1.43 | 1.30 | 1.53 | 2.05 | 1.72 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 14:00 | 122 | Entella-Empoli | 2.37 | 3.19 | 3.04 | 1.36 | 1.33 | 1.56 | 1.80 | 1.98 | + |
| 14:00 | 121 | Ascoli-Cittadella | 2.68 | 3.12 | 2.71 | 1.44 | 1.35 | 1.45 | 1.84 | 1.91 | + |
| 14:00 | 123 | Venezia-Spezia | 2.43 | 3.00 | 3.07 | 1.34 | 1.36 | 1.52 | 1.65 | 2.19 | + |
| 14:00 | 120 | Frosinone-Pescara | 1.71 | 3.48 | 5.07 | 1.15 | 1.28 | 2.06 | 1.86 | 1.89 | + |
| 17:00 | 124 | Livorno-Benevento | 3.20 | 3.17 | 2.28 | 1.59 | 1.33 | 1.33 | 1.73 | 2.07 | + |
| 15-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 14:00 | 360 | Cosenza-Pordenone | 2.30 | 3.13 | 3.24 | 1.33 | 1.35 | 1.59 | 1.67 | 2.15 | + |
| 14:00 | 361 | Cremonese-Perugia | 2.23 | 2.95 | 3.53 | 1.27 | 1.37 | 1.61 | 1.56 | 2.36 | + |
| 20:00 | 362 | Salernitana-Crotone | 3.01 | 3.08 | 2.43 | 1.52 | 1.34 | 1.36 | 1.78 | 1.99 | + |
| 16-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 20:00 | 555 | Trapani-Pisa | 2.30 | 3.01 | 3.15 | 1.30 | 1.33 | 1.54 | 1.64 | 2.17 | + |
| 14-12-2019 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
| 21:00 | 146 | Sol de America-Olimpia Asuncion | 4.37 | 3.85 | 1.69 | 2.05 | 1.22 | 1.17 | + | ||
